***

| Url | https://www.faymonville.com/fts-stock-en/inloader/46620/ |
| --- | --- |
| MetaTitle | Faymonville - Inloader - PrefaMAX - Number of axles 3 [46620] |
| MetaDescription | Faymonville - Inloader - PrefaMAX - Number of axles 3 [46620]. Inloader. Faymonville Trade & Service - Stock vehicles |

REF: 46620

# Faymonville Inloader PrefaMAX Number of axles 3

| State | New |
| --- | --- |
| Construction year | 2026 |
| Reference | Prefa-3HH-A-18-9.50-22.5-2.55 |
| Number of axles | 3 |
| Steering | Rigid |
| Extendable | Yes |

Technical Specifications

| Number of axles | 3 |
| --- | --- |
| Axle type | Independent wheel suspension |
| Axle brand | BPW |
| Steering | Rigid |
| Suspension | Hydraulic |
| Wheels | 385/65 R22.5 |
| Kingpin | 2" |
| Chassis number | 208997 |
| Color | RAL 3002: Carmine red |
| Vehicle overall width | 2550 mm |
| Loading area length | 9500 mm |
| Extendable | Yes<br><br><ul> <li>Extension 1 length: 4000 mm</li> </ul> |
| Coupling height | 1150 mm |
| Rear turning radius | 2300 mm |
| Fifth wheel load | 18000 kg |
| Axle load | 27000 kg |
| Tare | 11954 kg |
| Maximal permissible mass | 45000 kg |
| Payload | 33046 kg |



[SpecialTrailers24 - Drawing/Skizze/Croquis](/handlers/stockdocument.ashx?Vehicle=46620&ID=28)

Availability: Directly available

**Price: Please contact us**

[Request Information](/request-fts/?VehicleID=46620&SubjectUrl=https%3a%2f%2fwww.faymonville.com%3a443%2ffts-stock-en%2finloader%2f46620%2f%3fDisplayMode%3dExportContent%26ExportFormat%3dMarkDown)

[Back to list](javascript:history.back%28%29)